Kathmandu Pokhara flight ticket cost
Airline | Class | Fare (Including Tax) Nepal & India | Foreigner (Including Tax) |
BUDDHA AIR | E | 2900 | $120 |
C | 2975 | ||
D | 3275 | ||
B | 3775 | ||
A | 4275 | ||
Y | 4875 | ||
YETI AIRLINES | E1 | Fare (Including Tax) Nepal & India | Foreigner (Including Tax) |
S | 2900 | $120 | |
F | 3250 | ||
G | 3750 | ||
Y | 4250 | ||
N | 4875 | ||
SHREE AIRLINES | T | 2800 | Foreigner (Including Tax) |
S | 3000 | $120 | |
E | 3300 | ||
B | 3800 | ||
I | 4300 | ||
H | 4900 |
for more inf or book please fill the from